Another gold for the United States
The United States has been dominating the 2014 Sochi Olympics, leading with an impressive 23 gold medals. Russia and the Netherlands is close behind with 22 gold medals each. Here’s a quick recap:
UNITED STATES STATISTICS | Gold | Silver | Bronze |
---|---|---|---|
Alpine Skiing | 1 | 1 | 2 |
Bobsled | 0 | 1 | 2 |
Figure Skating | 1 | 0 | 1 |
Freestyle Skiing | 2 | 2 | 2 |
Luge | 0 | 0 | 1 |
Skeleton | 0 | 1 | 1 |
Snowboard | 3 | 0 | 2 |
Comments
Not found any comments yet.